For more information regarding fixtures then please contact our Fixtures Secretary - Noble Argue on 07950 259864 or 01489 780557
| MONTH | DATE | LEAGUE ORFRIENDLY | OPPONENTS | HOME OR AWAY | ||||
| SEPTEMBER | 5th | F | PETERSFIELD 3RDS | AWAY | ||||
| 12th | L | PUMAS | HOME | |||||
| 19th | L | FAWLEY | AWAY | |||||
| 26th | L | VERWOOD | HOME | |||||
| OCTOBER | 3rd | F | TOTTON 3RDS | HOME | ||||
| 10th | L | VENTNOR | AWAY | |||||
| 17th | L | IOW | HOME | |||||
| 24th | L | LYCHETT MINSTER | AWAY | |||||
| 31st | F | WINCHESTER VETS | AWAY | |||||
| NOVEMBER | 7th | L | ALRESFORD | HOME | ||||
| 14th | L | NOMADS | HOME | |||||
| 21st | F | FORDINGBRIDGE 3RDS | HOME TBC | |||||
| 28th | L | OVERTON | AWAY | |||||
| DECEMBER | 5th | L | CHINEHAM | HOME | ||||
| 12th | L | KINGSCLERE | AWAY | |||||
| 19th | L | FAWLEY | HOME | |||||
| 26th | - | NO MATCH | NO MATCH | |||||
| JANUARY | 2nd | F | PORTSMOUTH 4THS | AWAY | ||||
| 9th | L | VERWOOD | AWAY | |||||
| 16th | L | VENTNOR | HOME | |||||
| 23rd | L | IOW | AWAY | |||||
| 30th | L | LYCHETT MINSTER | HOME | |||||
| FEBRUARY | 6th | L | Fawley | HOME | ||||
| 13th | L | ALRESFORD | AWAY | |||||
| 20th | L | NOMADS | AWAY | |||||
| 27th | L | Verwood | Away | |||||
| MARCH | 6th | L | OVERTON | HOME | ||||
| 13th | L | Chineham | Home | |||||
| 20th | L | CHINEHAM | AWAY | |||||
| 27th | L | KINGSCLERE | HOME | |||||
| APRIL | 3rd | F | TOTTON 3RDS | AWAY | ||||
| 10th | L | PUMAS | AWAY | |||||
| 17th | F | GOSPORT & FAREHAM 3RDS | AWAY | |||||
| 24th | - | UNDERS OVERS | - | |||||
| MAY | 1st | - | TOUR WEEKEND | - |




